Weather Damflos
Rheinland-Pfalz · Germany
9°
CloudyFeels like 4° · today 11° / 4°
The day will be mostly cloudy, with no rain, cool, up to 11 °C, though during the day the wind will make it feel more like 3 °C. Overnight around 8 °C, with rain arriving in the second half of the night. Tomorrow will be overcast, with little change in temperature, up to 11 °C; it will rain almost all day, around 8 mm in total, though in the evening the wind will make it feel more like 4 °C. Rain will be frequent over the following days, and temperatures will stay much the same.
- Wind E
- 17 km/h
- Humidity
- 75 %
- UV
- 2
- Pressure
- 1014 hPa
- Cloud cover
- 93 %
- Precipitation
- 0.0 mm
- Sun 08:01–18:32
- 10 h 30 min
Next 24 hours
- 9°Now
- 9°12
- 10°13
- 10°14
- 10°15
- 11°16
- 11°17
- 9°18
- 9°19
- 9°20
- 8°21
- 8°22
- 8°23
- 8°00
- 8°01
- 9°02
- 9°03
- 8°04
- 9°05
- 9°06
- 9°07
- 9°08
- 9°09
- 10°10
7-day forecast
Today20 Oct4°11°
°C Feels like Wind Humidity Precipitation 09–12 6° 1° 18 km/h E 88 % – 12–15 10° 5° 16 km/h E 72 % – 15–18 10° 7° 14 km/h E 72 % – 18–21 9° 5° 14 km/h SE 80 % – 21–24 8° 5° 12 km/h SE 86 % – Tomorrow00–03 8° 6° 8 km/h SE 87 % 0.4 mm sunrise08:01Daylight10 h 30 minsunset18:32Waxing gibbousMoon at 21:00 · 70 %2lowUV0.0 mmPrecipitationTomorrow21 Oct6°11°8 mm
°C Feels like Wind Humidity Precipitation Morning 9° 7° 11 km/h W 94 % 2.0 mm Afternoon 10° 6° 16 km/h SW 76 % 1.2 mm Evening 7° 3° 19 km/h SW 96 % 1.1 mm Night 5° −1° 20 km/h SW 96 % 0.4 mm sunrise08:03Daylight10 h 27 minsunset18:30Waxing gibbousMoon at 21:00 · 79 %8.1 mmPrecipitationThursday22 Oct4°7°9 mm
°C Feels like Wind Humidity Precipitation Morning 5° 0° 18 km/h SW 93 % 3.3 mm Afternoon 6° 1° 21 km/h SW 98 % 3.2 mm Evening 7° 3° 19 km/h SW 99 % 2.3 mm Night 8° 3° 21 km/h S 99 % 3.9 mm sunrise08:04Daylight10 h 23 minsunset18:28Waxing gibbousMoon at 21:00 · 87 %9.2 mmPrecipitationFriday23 Oct5°9°17 mm
°C Feels like Wind Humidity Precipitation Morning 8° 2° 27 km/h S 97 % 5.4 mm Afternoon 8° 2° 30 km/h S 92 % 4.3 mm Evening 6° −1° 32 km/h SW 96 % 3.4 mm Night 4° −3° 29 km/h W 99 % 4.4 mm sunrise08:06Daylight10 h 20 minsunset18:26Waxing gibbousMoon at 21:00 · 93 %17.0 mmPrecipitationSaturday24 Oct4°5°9 mm
°C Feels like Wind Humidity Precipitation Morning 4° −2° 27 km/h W 97 % 2.0 mm Afternoon 5° −1° 21 km/h SW 89 % 0.7 mm Evening 4° 0° 17 km/h SW 97 % 1.5 mm Night 6° 0° 23 km/h S 99 % 9.0 mm sunrise08:07Daylight10 h 16 minsunset18:24Full moonMoon at 21:00 · 98 %8.7 mmPrecipitationSunday25 Oct5°10°23 mm
°C Feels like Wind Humidity Precipitation Morning 7° 1° 29 km/h S 99 % 7.6 mm Afternoon 9° 4° 24 km/h SW 97 % 5.5 mm Evening 7° 2° 19 km/h W 91 % 0.9 mm Night 5° 0° 19 km/h SW 93 % 0.4 mm sunrise07:09Daylight10 h 13 minsunset17:22Full moonMoon at 21:00 · 100 %23.0 mmPrecipitationMonday26 Oct5°7°6 mm
°C Feels like Wind Humidity Precipitation Morning 6° 1° 17 km/h SW 97 % 3.4 mm Afternoon 7° 2° 20 km/h SW 94 % 1.8 mm Evening 6° 2° 17 km/h SW 98 % 0.3 mm Night 6° 1° 22 km/h S 98 % 2.2 mm sunrise07:11Daylight10 h 9 minsunset17:20Full moonMoon at 21:00 · 99 %5.9 mmPrecipitation
Wind
17 km/h
Blowing from E.
Humidity
75 %
Next 8 hours: 70–80%.
UV index (clear sky)
2 low
Max until end of day 2, low.
Forecast for a clear sky; clouds are not taken into account.
Pressure
1014 hPa
Adjusted to sea level.
Sun
08:01sunrise
18:32sunset
Daylight 10 h 30 min.
Moon
First quarter
Illumination 66%.