Weather Plockton
Highland · United Kingdom
7°
Moderate rainFeels like 4° · today 7° / 6°
Today will be overcast, up to 7 °C, unusually cold for October; it will rain right into the evening, up to 18 mm in total, though during the day the wind will make it feel more like 2 °C. Overnight lows of 5 °C. Tomorrow will also be cloudy, with little change in temperature, up to 8 °C, quite cold for the time of year; it will rain almost all day, up to 20 mm in total, with a fresh south-westerly wind. Rain will be frequent over the following days, and temperatures will stay much the same.
- Wind S
- 8 km/h
- Humidity
- 91 %
- UV
- 0
- Pressure
- 1002 hPa
- Cloud cover
- 100 %
- Precipitation
- 0.3 mm
- Sun 08:14–17:59
- 9 h 45 min
Updated: 21 Oct, 00:25
Next 24 hours
- 7°Now
- 7°03
- 7°04
- 7°05
- 7°06
- 7°07
- 6°08
- 6°09
- 6°10
- 6°11
- 6°12
- 6°13
- 6°14
- 6°15
- 6°16
- 6°17
- 6°18
- 6°19
- 6°20
- 6°21
- 6°22
- 6°23
- 5°00
- 5°01
6-day forecast
Today23 Oct6°7°18 mm
°C Feels like Wind Humidity Precipitation 00–03 7° 4° 12 km/h S 91 % 0.8 mm 03–06 7° 5° 4 km/h S 89 % 4.8 mm 06–09 7° 4° 6 km/h NW 88 % 5.1 mm 09–12 6° 3° 8 km/h N 90 % 3.1 mm 12–15 6° 2° 14 km/h NW 90 % 2.2 mm 15–18 6° 2° 12 km/h NW 89 % 1.6 mm sunrise08:14Daylight9 h 45 minsunset17:59Waxing gibbousMoon at 21:00 · 93 %18.1 mmPrecipitationTomorrow24 Oct5°8°20 mm
°C Feels like Wind Humidity Precipitation Morning 6° 2° 14 km/h S 84 % 0.9 mm Afternoon 8° 1° 27 km/h SE 90 % 12.8 mm Evening 8° 2° 30 km/h SW 90 % 6.4 mm Night 8° −1° 42 km/h SW 86 % 6.2 mm sunrise08:16Daylight9 h 40 minsunset17:57Full moonMoon at 21:00 · 98 %20.1 mmPrecipitationSunday25 Oct7°8°13 mm
°C Feels like Wind Humidity Precipitation Morning 8° −1° 39 km/h W 79 % 4.1 mm Afternoon 8° 0° 30 km/h W 72 % 1.6 mm Evening 8° 2° 22 km/h W 73 % 0.6 mm Night 7° 3° 14 km/h SW 85 % 1.3 mm sunrise07:18Daylight9 h 35 minsunset16:54Full moonMoon at 21:00 · 100 %12.5 mmPrecipitationMonday26 Oct7°9°17 mm
°C Feels like Wind Humidity Precipitation Morning 7° 3° 14 km/h SW 92 % 2.3 mm Afternoon 8° 3° 24 km/h SE 92 % 10.3 mm Evening 8° 1° 34 km/h SE 92 % 2.6 mm Night 8° 1° 30 km/h W 86 % 2.7 mm sunrise07:20Daylight9 h 31 minsunset16:52Full moonMoon at 21:00 · 99 %16.5 mmPrecipitationTuesday27 Oct7°10°10 mm
°C Feels like Wind Humidity Precipitation Morning 9° 3° 22 km/h W 71 % 1.0 mm Afternoon 10° 4° 21 km/h W 71 % 1.6 mm Evening 9° 3° 24 km/h SW 88 % 5.0 mm Night 9° 4° 25 km/h SW 93 % 10.9 mm sunrise07:23Daylight9 h 26 minsunset16:49Waning gibbousMoon at 21:00 · 96 %10.3 mmPrecipitationWednesday28 Oct8°10°14 mm
°C Feels like Wind Humidity Precipitation Morning 9° 4° 22 km/h SW 82 % 0.8 mm Afternoon 9° 3° 23 km/h SW 75 % 1.3 mm Evening 8° 4° 19 km/h SW 77 % 0.5 mm Night 9° 5° 17 km/h SW 70 % – sunrise07:25Daylight9 h 21 minsunset16:47Waning gibbousMoon at 21:00 · 90 %13.5 mmPrecipitation
Wind
8 km/h
Blowing from S.
Humidity
91 %
Next 8 hours: 88–91%.
UV index (clear sky)
0 low
Max until end of day 1, low.
Forecast for a clear sky; clouds are not taken into account.
Pressure
1002 hPa
Adjusted to sea level.
Sun
08:14sunrise
17:59sunset
Daylight 9 h 45 min.
Moon
Waxing gibbous
Illumination 88%.